43956 | Adobe Photoshop | A.02.01 | Adobe Systems Software | http://www.plaisio.gr/product/3324451 | 65297617BA01A12 | 1 | 1 | 12 | 499.00 |
43957 | Adobe Illustrator | A.02.01 | Adobe Systems Software | http://www.plaisio.gr/product/4031164 | 65297603BA01B12 | 1 | 1 | 12 | 499.00 |
43958 | Adobe Premier Pro | A.02.01 | Adobe Systems Software | http://www.plaisio.gr/product/3262626 | 65297628BA01A12 | 1 | 1 | 12 | 499.00 |
43959 | Adobe Creative Cloud All Apps | A.02.01 | Adobe Systems Software | http://www.plaisio.gr/product/3312992 | 65297752BA01B12 | 1 | 1 | 12 | 1199.00 |
43961 | Adobe InDesign | A.02.01 | Adobe Systems Software | http://www.plaisio.gr/product/2625520 | 65297583BA01B12 | 1 | 1 | 12 | 499.00 |
44200 | 4techman | A.02.01 | Tessera Multimedia Α.Ε. | https://tessera.gr/προϊόντα/4techman/ | - | 1 | 1 | 1 | 15.00 |
44225 | Open1Process | A.02.01 | OTS SA | https://ots.gr/%cf%80%cf%81%ce%bf%cf%8a%cf%8c%ce%bd%cf%84%ce%b1/voucher-%cf%88%ce%b7%cf%86%ce%b9%ce%b1%ce%ba%cf%8c%cf%82-%ce%bc%ce%b5%cf%84%ce%b1%cf%83%cf%87%ce%b7%ce%bc%ce%b1%cf%84%ce%b9%cf%83%ce%bc%cf%8c%cf%82-%ce%bc%ce%b9%ce%ba%cf%81%ce%bf%ce%bc%ce%b5%cf%83/ | OTS00000000003 | 1 | 0 | 12 | 3571.20 |
44226 | Open1Process | A.02.01 | OTS SA | https://ots.gr/%cf%80%cf%81%ce%bf%cf%8a%cf%8c%ce%bd%cf%84%ce%b1/voucher-%cf%88%ce%b7%cf%86%ce%b9%ce%b1%ce%ba%cf%8c%cf%82-%ce%bc%ce%b5%cf%84%ce%b1%cf%83%cf%87%ce%b7%ce%bc%ce%b1%cf%84%ce%b9%cf%83%ce%bc%cf%8c%cf%82-%ce%bc%ce%b9%ce%ba%cf%81%ce%bf%ce%bc%ce%b5%cf%83/ | OTS00000000003 | 6 | 0 | 12 | 5059.20 |
44227 | Open1Process | A.02.01 | OTS SA | https://ots.gr/%cf%80%cf%81%ce%bf%cf%8a%cf%8c%ce%bd%cf%84%ce%b1/voucher-%cf%88%ce%b7%cf%86%ce%b9%ce%b1%ce%ba%cf%8c%cf%82-%ce%bc%ce%b5%cf%84%ce%b1%cf%83%cf%87%ce%b7%ce%bc%ce%b1%cf%84%ce%b9%cf%83%ce%bc%cf%8c%cf%82-%ce%bc%ce%b9%ce%ba%cf%81%ce%bf%ce%bc%ce%b5%cf%83/ | OTS00000000003 | 11 | 0 | 12 | 6547.20 |
44228 | Open1Process | A.02.01 | OTS SA | https://ots.gr/%cf%80%cf%81%ce%bf%cf%8a%cf%8c%ce%bd%cf%84%ce%b1/voucher-%cf%88%ce%b7%cf%86%ce%b9%ce%b1%ce%ba%cf%8c%cf%82-%ce%bc%ce%b5%cf%84%ce%b1%cf%83%cf%87%ce%b7%ce%bc%ce%b1%cf%84%ce%b9%cf%83%ce%bc%cf%8c%cf%82-%ce%bc%ce%b9%ce%ba%cf%81%ce%bf%ce%bc%ce%b5%cf%83/ | OTS00000000003 | 19 | 0 | 12 | 8928.00 |
44229 | Open1Process | A.02.01 | OTS SA | https://ots.gr/%cf%80%cf%81%ce%bf%cf%8a%cf%8c%ce%bd%cf%84%ce%b1/voucher-%cf%88%ce%b7%cf%86%ce%b9%ce%b1%ce%ba%cf%8c%cf%82-%ce%bc%ce%b5%cf%84%ce%b1%cf%83%cf%87%ce%b7%ce%bc%ce%b1%cf%84%ce%b9%cf%83%ce%bc%cf%8c%cf%82-%ce%bc%ce%b9%ce%ba%cf%81%ce%bf%ce%bc%ce%b5%cf%83/ | OTS00000000003 | 26 | 0 | 12 | 11011.20 |
44230 | Open1Process | A.02.01 | OTS SA | https://ots.gr/%cf%80%cf%81%ce%bf%cf%8a%cf%8c%ce%bd%cf%84%ce%b1/voucher-%cf%88%ce%b7%cf%86%ce%b9%ce%b1%ce%ba%cf%8c%cf%82-%ce%bc%ce%b5%cf%84%ce%b1%cf%83%cf%87%ce%b7%ce%bc%ce%b1%cf%84%ce%b9%cf%83%ce%bc%cf%8c%cf%82-%ce%bc%ce%b9%ce%ba%cf%81%ce%bf%ce%bc%ce%b5%cf%83/ | OTS00000000003 | 33 | 0 | 12 | 13094.40 |
44231 | Open1Process | A.02.01 | OTS SA | https://ots.gr/%cf%80%cf%81%ce%bf%cf%8a%cf%8c%ce%bd%cf%84%ce%b1/voucher-%cf%88%ce%b7%cf%86%ce%b9%ce%b1%ce%ba%cf%8c%cf%82-%ce%bc%ce%b5%cf%84%ce%b1%cf%83%cf%87%ce%b7%ce%bc%ce%b1%cf%84%ce%b9%cf%83%ce%bc%cf%8c%cf%82-%ce%bc%ce%b9%ce%ba%cf%81%ce%bf%ce%bc%ce%b5%cf%83/ | OTS00000000003 | 41 | 0 | 12 | 15475.20 |
44232 | Open1Process | A.02.01 | OTS SA | https://ots.gr/%cf%80%cf%81%ce%bf%cf%8a%cf%8c%ce%bd%cf%84%ce%b1/voucher-%cf%88%ce%b7%cf%86%ce%b9%ce%b1%ce%ba%cf%8c%cf%82-%ce%bc%ce%b5%cf%84%ce%b1%cf%83%cf%87%ce%b7%ce%bc%ce%b1%cf%84%ce%b9%cf%83%ce%bc%cf%8c%cf%82-%ce%bc%ce%b9%ce%ba%cf%81%ce%bf%ce%bc%ce%b5%cf%83/ | OTS00000000003 | 51 | 0 | 12 | 18451.20 |
44582 | Soft1 Cloud Standard [Νέα συνδρομή] | A.02.01 | SoftOne Technologies AE | https://www.softone.gr/rrf-soft1-products/ | 600-700-100 | 1 | 0 | 12 | 500.00 |
44584 | Soft1 Premium Azure SQL Database Service I [Νέα συνδρομή] | A.02.01 | SoftOne Technologies AE | https://www.softone.gr/rrf-soft1-products/ | 600-702-100 | 1 | 0 | 12 | 8000.00 |
44585 | Soft1 Premium Azure SQL Database Service 0 [Νέα συνδρομή] | A.02.01 | SoftOne Technologies AE | https://www.softone.gr/rrf-soft1-products/ | 600-715-100 | 1 | 0 | 12 | 7000.00 |
44586 | Soft1 Premium Azure Application/Web Services I [Νέα συνδρομή] | A.02.01 | SoftOne Technologies AE | https://www.softone.gr/rrf-soft1-products/ | 600-706-100 | 1 | 0 | 12 | 7000.00 |
44587 | Soft1 Premium Azure Application/Web Services II [Νέα συνδρομή] | A.02.01 | SoftOne Technologies AE | https://www.softone.gr/rrf-soft1-products/ | 600-708-100 | 1 | 0 | 12 | 11000.00 |
44588 | Sql Cloud Database - 1GB [Νέα συνδρομή] | A.02.01 | SoftOne Technologies AE | https://www.softone.gr/rrf-soft1-products/ | 600-705-100 | 1 | 0 | 12 | 100.00 |
45478 | WatchGuard Firebox T80 with 1-yr Total Security Suite (EU) | A.02.02 | WatchGuard | https://www.watchguard.com/wgrd-products/tabletop/firebox-t80 | 654522-95673-6 | 0 | 1 | 12 | 3164.00 |
45479 | Trade Up to WatchGuard Firebox T80 with 1-yr Total Security Suite (EU) | A.02.02 | WatchGuard | https://www.watchguard.com/wgrd-products/tabletop/firebox-t80 | 654522-39935-9 | 0 | 1 | 12 | 2700.00 |
45480 | WatchGuard Firebox T80 with 1-yr Basic Security Suite (EU) | A.02.02 | WatchGuard | https://www.watchguard.com/wgrd-products/tabletop/firebox-t80 | 654522-53201-5 | 0 | 1 | 12 | 2252.00 |
45481 | Trade Up to WatchGuard Firebox T80 with 1-yr Basic Security Suite (EU) | A.02.02 | WatchGuard | https://www.watchguard.com/wgrd-products/tabletop/firebox-t80 | 654522-92407-0 | 0 | 1 | 12 | 1793.00 |
45482 | WatchGuard Firebox T80 with 1-yr Standard Support (EU) | A.02.02 | WatchGuard | https://www.watchguard.com/wgrd-products/tabletop/firebox-t80 | 654522-27952-1 | 0 | 1 | 12 | 1852.00 |
45483 | WatchGuard Total Security Suite Renewal/Upgrade 1-yr for Firebox T80 | A.02.02 | WatchGuard | https://www.watchguard.com/wgrd-products/tabletop/firebox-t80 | 654522-86422-2 | 0 | 1 | 12 | 1915.00 |
45484 | WatchGuard Basic Security Suite Renewal/Upgrade 1-yr for Firebox T80 | A.02.02 | WatchGuard | https://www.watchguard.com/wgrd-products/tabletop/firebox-t80 | 654522-73068-8 | 0 | 1 | 12 | 993.00 |
45485 | WatchGuard Standard Support Renewal 1-yr for Firebox T80 | A.02.02 | WatchGuard | https://www.watchguard.com/wgrd-products/tabletop/firebox-t80 | 654522-46336-4 | 0 | 1 | 12 | 366.00 |
45486 | WatchGuard APT Blocker 1-yr for Firebox T80 | A.02.02 | WatchGuard | https://www.watchguard.com/wgrd-products/tabletop/firebox-t80 | 654522-29378-7 | 0 | 1 | 12 | 516.00 |
49509 | Advanced Communications | A.02.01 | Microsoft Corporation | https://docs.microsoft.com/en-us/microsoft-365/?view=o365-worldwide | CFQ7TTC0HDK0-0001 | 1 | 0 | 1 | 11.76 |
49510 | Advanced Communications | A.02.01 | Microsoft Corporation | https://docs.microsoft.com/en-us/microsoft-365/?view=o365-worldwide | CFQ7TTC0HDK0-0001 | 1 | 0 | 12 | 134.40 |
49511 | Advanced eDiscovery Storage | A.02.01 | Microsoft Corporation | https://docs.microsoft.com/en-us/microsoft-365/?view=o365-worldwide | CFQ7TTC0LHQD-0001 | 1 | 0 | 1 | 98.28 |
49512 | Advanced eDiscovery Storage | A.02.01 | Microsoft Corporation | https://docs.microsoft.com/en-us/microsoft-365/?view=o365-worldwide | CFQ7TTC0LHQD-0001 | 1 | 0 | 12 | 1123.20 |
49513 | AI Builder Capacity add-on | A.02.01 | Microsoft Corporation | https://docs.microsoft.com/en-us/microsoft-365/?view=o365-worldwide | CFQ7TTC0LH0Z-0001 | 1 | 0 | 1 | 491.40 |
49514 | AI Builder Capacity add-on | A.02.01 | Microsoft Corporation | https://docs.microsoft.com/en-us/microsoft-365/?view=o365-worldwide | CFQ7TTC0LH0Z-0001 | 1 | 0 | 12 | 5616.00 |
49515 | Azure Active Directory Prem P1 | A.02.01 | Microsoft Corporation | https://docs.microsoft.com/en-us/microsoft-365/?view=o365-worldwide | CFQ7TTC0LFLS-0002 | 1 | 0 | 1 | 5.60 |
49516 | Azure Active Directory Prem P1 | A.02.01 | Microsoft Corporation | https://docs.microsoft.com/en-us/microsoft-365/?view=o365-worldwide | CFQ7TTC0LFLS-0002 | 1 | 0 | 12 | 67.20 |
49517 | Azure Active Directory Prem P2 | A.02.01 | Microsoft Corporation | https://docs.microsoft.com/en-us/microsoft-365/?view=o365-worldwide | CFQ7TTC0LFK5-0001 | 1 | 0 | 1 | 8.40 |
49518 | Azure Active Directory Prem P2 | A.02.01 | Microsoft Corporation | https://docs.microsoft.com/en-us/microsoft-365/?view=o365-worldwide | CFQ7TTC0LFK5-0001 | 1 | 0 | 12 | 100.80 |
52025 | Chat session for Virtual Agent | A.02.01 | Microsoft Corporation | https://docs.microsoft.com/en-us/microsoft-365/?view=o365-worldwide | CFQ7TTC0LHT2-0001 | 1 | 0 | 1 | 421.20 |
52026 | Chat session for Virtual Agent | A.02.01 | Microsoft Corporation | https://docs.microsoft.com/en-us/microsoft-365/?view=o365-worldwide | CFQ7TTC0LHT2-0001 | 1 | 0 | 12 | 5054.40 |
52027 | Common Area Phone | A.02.01 | Microsoft Corporation | https://docs.microsoft.com/en-us/microsoft-365/?view=o365-worldwide | CFQ7TTC0LH0V-0001 | 1 | 0 | 1 | 7.88 |
52028 | Common Area Phone | A.02.01 | Microsoft Corporation | https://docs.microsoft.com/en-us/microsoft-365/?view=o365-worldwide | CFQ7TTC0LH0V-0001 | 1 | 0 | 12 | 90.00 |
52035 | Exchange Onl Archiv f Exch Svr | A.02.01 | Microsoft Corporation | https://docs.microsoft.com/en-us/microsoft-365/?view=o365-worldwide | CFQ7TTC0LHQ5-0001 | 1 | 0 | 1 | 2.94 |
52036 | Exchange Onl Archiv f Exch Svr | A.02.01 | Microsoft Corporation | https://docs.microsoft.com/en-us/microsoft-365/?view=o365-worldwide | CFQ7TTC0LHQ5-0001 | 1 | 0 | 12 | 33.60 |
52037 | Exchange Onl Archiving for EOL | A.02.01 | Microsoft Corporation | https://docs.microsoft.com/en-us/microsoft-365/?view=o365-worldwide | CFQ7TTC0LH0J-0001 | 1 | 0 | 1 | 2.94 |
52038 | Exchange Onl Archiving for EOL | A.02.01 | Microsoft Corporation | https://docs.microsoft.com/en-us/microsoft-365/?view=o365-worldwide | CFQ7TTC0LH0J-0001 | 1 | 0 | 12 | 33.60 |
52039 | Exchange Online (Plan 1) | A.02.01 | Microsoft Corporation | https://docs.microsoft.com/en-us/microsoft-365/?view=o365-worldwide | CFQ7TTC0LH16-0001 | 1 | 0 | 1 | 3.89 |
52040 | Exchange Online (Plan 1) | A.02.01 | Microsoft Corporation | https://docs.microsoft.com/en-us/microsoft-365/?view=o365-worldwide | CFQ7TTC0LH16-0001 | 1 | 0 | 12 | 44.40 |
52041 | Exchange Online (Plan 2) | A.02.01 | Microsoft Corporation | https://docs.microsoft.com/en-us/microsoft-365/?view=o365-worldwide | CFQ7TTC0LH1P-0001 | 1 | 0 | 1 | 7.88 |
52042 | Exchange Online (Plan 2) | A.02.01 | Microsoft Corporation | https://docs.microsoft.com/en-us/microsoft-365/?view=o365-worldwide | CFQ7TTC0LH1P-0001 | 1 | 0 | 12 | 90.00 |
52043 | Exchange Online Kiosk | A.02.01 | Microsoft Corporation | https://docs.microsoft.com/en-us/microsoft-365/?view=o365-worldwide | CFQ7TTC0LH0L-0001 | 1 | 0 | 1 | 1.96 |
52044 | Exchange Online Kiosk | A.02.01 | Microsoft Corporation | https://docs.microsoft.com/en-us/microsoft-365/?view=o365-worldwide | CFQ7TTC0LH0L-0001 | 1 | 0 | 12 | 22.44 |
52045 | Exchange Online Protection | A.02.01 | Microsoft Corporation | https://docs.microsoft.com/en-us/microsoft-365/?view=o365-worldwide | CFQ7TTC0LGZM-0001 | 1 | 0 | 1 | 0.99 |
52046 | Exchange Online Protection | A.02.01 | Microsoft Corporation | https://docs.microsoft.com/en-us/microsoft-365/?view=o365-worldwide | CFQ7TTC0LGZM-0001 | 1 | 0 | 12 | 11.28 |
52047 | Extra Graph Connector Capacity | A.02.01 | Microsoft Corporation | https://docs.microsoft.com/en-us/microsoft-365/?view=o365-worldwide | CFQ7TTC0HDJX-0001 | 1 | 0 | 1 | 936.10 |
52048 | M365 Apps for business | A.02.01 | Microsoft Corporation | https://docs.microsoft.com/en-us/microsoft-365/?view=o365-worldwide | CFQ7TTC0LH1G-0001 | 1 | 0 | 1 | 10.29 |
52049 | M365 Apps for business | A.02.01 | Microsoft Corporation | https://docs.microsoft.com/en-us/microsoft-365/?view=o365-worldwide | CFQ7TTC0LH1G-0001 | 1 | 0 | 12 | 117.60 |
52050 | M365 Apps for enterprise | A.02.01 | Microsoft Corporation | https://docs.microsoft.com/en-us/microsoft-365/?view=o365-worldwide | CFQ7TTC0LGZT-0001 | 1 | 0 | 1 | 15.02 |
52051 | M365 Apps for enterprise | A.02.01 | Microsoft Corporation | https://docs.microsoft.com/en-us/microsoft-365/?view=o365-worldwide | CFQ7TTC0LGZT-0001 | 1 | 0 | 12 | 171.60 |
52052 | M365 Business Standard | A.02.01 | Microsoft Corporation | https://docs.microsoft.com/en-us/microsoft-365/?view=o365-worldwide | CFQ7TTC0LDPB-0001 | 1 | 0 | 12 | 140.40 |
52053 | M365 Business Standard | A.02.01 | Microsoft Corporation | https://docs.microsoft.com/en-us/microsoft-365/?view=o365-worldwide | CFQ7TTC0LDPB-0001 | 1 | 0 | 1 | 12.29 |
52054 | M365 E3 - Unattended License | A.02.01 | Microsoft Corporation | https://docs.microsoft.com/en-us/microsoft-365/?view=o365-worldwide | CFQ7TTC0LFLX-0003 | 1 | 0 | 1 | 39.59 |
52055 | M365 E3 - Unattended License | A.02.01 | Microsoft Corporation | https://docs.microsoft.com/en-us/microsoft-365/?view=o365-worldwide | CFQ7TTC0LFLX-0003 | 1 | 0 | 12 | 452.40 |
52056 | M365 E5 Insider Risk Mgmt | A.02.01 | Microsoft Corporation | https://docs.microsoft.com/en-us/microsoft-365/?view=o365-worldwide | CFQ7TTC0HD6S-0001 | 1 | 0 | 1 | 5.88 |
52057 | M365 E5 Insider Risk Mgmt | A.02.01 | Microsoft Corporation | https://docs.microsoft.com/en-us/microsoft-365/?view=o365-worldwide | CFQ7TTC0HD6S-0001 | 1 | 0 | 12 | 67.20 |
52058 | M365 F5 Compliance Add-on | A.02.01 | Microsoft Corporation | https://docs.microsoft.com/en-us/microsoft-365/?view=o365-worldwide | CFQ7TTC0MBMD-0005 | 1 | 0 | 1 | 7.88 |
52059 | M365 F5 Compliance Add-on | A.02.01 | Microsoft Corporation | https://docs.microsoft.com/en-us/microsoft-365/?view=o365-worldwide | CFQ7TTC0MBMD-0005 | 1 | 0 | 12 | 90.00 |
52064 | Microsoft 365 Business Basic | A.02.01 | Microsoft Corporation | https://docs.microsoft.com/en-us/microsoft-365/?view=o365-worldwide | CFQ7TTC0LH18-0001 | 1 | 0 | 1 | 5.88 |
52065 | Microsoft 365 Business Basic | A.02.01 | Microsoft Corporation | https://docs.microsoft.com/en-us/microsoft-365/?view=o365-worldwide | CFQ7TTC0LH18-0001 | 1 | 0 | 12 | 67.20 |
52066 | Microsoft 365 Business Premium | A.02.01 | Microsoft Corporation | https://docs.microsoft.com/en-us/microsoft-365/?view=o365-worldwide | CFQ7TTC0LCHC-0002 | 1 | 0 | 1 | 21.63 |
52067 | Microsoft 365 Business Premium | A.02.01 | Microsoft Corporation | https://docs.microsoft.com/en-us/microsoft-365/?view=o365-worldwide | CFQ7TTC0LCHC-0002 | 1 | 0 | 12 | 247.20 |
52072 | Microsoft 365 F1 | A.02.01 | Microsoft Corporation | https://docs.microsoft.com/en-us/microsoft-365/?view=o365-worldwide | CFQ7TTC0MBMD-0002 | 1 | 0 | 12 | 25.20 |
52073 | Microsoft 365 F1 | A.02.01 | Microsoft Corporation | https://docs.microsoft.com/en-us/microsoft-365/?view=o365-worldwide | CFQ7TTC0MBMD-0002 | 1 | 0 | 1 | 2.21 |
52074 | Microsoft 365 F3 | A.02.01 | Microsoft Corporation | https://docs.microsoft.com/en-us/microsoft-365/?view=o365-worldwide | CFQ7TTC0LH05-0001 | 1 | 0 | 1 | 7.88 |
52075 | Microsoft 365 F3 | A.02.01 | Microsoft Corporation | https://docs.microsoft.com/en-us/microsoft-365/?view=o365-worldwide | CFQ7TTC0LH05-0001 | 1 | 0 | 12 | 90.00 |
52077 | Microsoft Teams Phone Standard | A.02.01 | Microsoft Corporation | https://docs.microsoft.com/en-us/microsoft-365/?view=o365-worldwide | CFQ7TTC0LH0T-0001 | 1 | 0 | 1 | 7.88 |
52078 | Microsoft Teams Phone Standard | A.02.01 | Microsoft Corporation | https://docs.microsoft.com/en-us/microsoft-365/?view=o365-worldwide | CFQ7TTC0LH0T-0001 | 1 | 0 | 12 | 90.00 |
52079 | Microsoft Viva | A.02.01 | Microsoft Corporation | https://docs.microsoft.com/en-us/microsoft-365/?view=o365-worldwide | CFQ7TTC0J7V7-0002 | 1 | 0 | 12 | 134.40 |
52080 | Microsoft Viva | A.02.01 | Microsoft Corporation | https://docs.microsoft.com/en-us/microsoft-365/?view=o365-worldwide | CFQ7TTC0J7V7-0002 | 1 | 0 | 1 | 11.76 |
52081 | Microsoft Viva Insights | A.02.01 | Microsoft Corporation | https://docs.microsoft.com/en-us/microsoft-365/?view=o365-worldwide | CFQ7TTC0LHWF-0001 | 1 | 0 | 1 | 3.89 |
52082 | Microsoft Viva Insights | A.02.01 | Microsoft Corporation | https://docs.microsoft.com/en-us/microsoft-365/?view=o365-worldwide | CFQ7TTC0LHWF-0001 | 1 | 0 | 12 | 44.40 |
52083 | Microsoft Viva Topics | A.02.01 | Microsoft Corporation | https://docs.microsoft.com/en-us/microsoft-365/?view=o365-worldwide | CFQ7TTC0HDJW-0001 | 1 | 0 | 1 | 3.70 |
52084 | Microsoft Viva Topics | A.02.01 | Microsoft Corporation | https://docs.microsoft.com/en-us/microsoft-365/?view=o365-worldwide | CFQ7TTC0HDJW-0001 | 1 | 0 | 12 | 44.40 |
52100 | MS Stream Plan2 for O365 AddOn | A.02.01 | Microsoft Corporation | https://docs.microsoft.com/en-us/microsoft-365/?view=o365-worldwide | CFQ7TTC0LH0C-0001 | 1 | 0 | 1 | 1.96 |
52101 | MS Stream Plan2 for O365 AddOn | A.02.01 | Microsoft Corporation | https://docs.microsoft.com/en-us/microsoft-365/?view=o365-worldwide | CFQ7TTC0LH0C-0001 | 1 | 0 | 12 | 22.44 |
52102 | MS Stream Storage AddOn 500 GB | A.02.01 | Microsoft Corporation | https://docs.microsoft.com/en-us/microsoft-365/?view=o365-worldwide | CFQ7TTC0LHPG-0001 | 1 | 0 | 1 | 98.28 |
52103 | MS Sustainability Manager | A.02.01 | Microsoft Corporation | https://docs.microsoft.com/en-us/microsoft-365/?view=o365-worldwide | CFQ7TTC0Q171-0004 | 1 | 0 | 1 | 3931.41 |
52104 | MS Teams Essentials (AAD) | A.02.01 | Microsoft Corporation | https://docs.microsoft.com/en-us/microsoft-365/?view=o365-worldwide | CFQ7TTC0JN4R-0002 | 1 | 0 | 12 | 44.40 |
52105 | MS Teams Essentials (AAD) | A.02.01 | Microsoft Corporation | https://docs.microsoft.com/en-us/microsoft-365/?view=o365-worldwide | CFQ7TTC0JN4R-0002 | 1 | 0 | 1 | 3.89 |
52106 | MS Viva Insights Capacity | A.02.01 | Microsoft Corporation | https://docs.microsoft.com/en-us/microsoft-365/?view=o365-worldwide | CFQ7TTC0LHWF-0008 | 1 | 0 | 1 | 4914.32 |
52111 | Office 365 Extra File Storage | A.02.01 | Microsoft Corporation | https://docs.microsoft.com/en-us/microsoft-365/?view=o365-worldwide | CFQ7TTC0LHS9-0001 | 1 | 0 | 1 | 0.20 |
52112 | Office 365 Extra File Storage | A.02.01 | Microsoft Corporation | https://docs.microsoft.com/en-us/microsoft-365/?view=o365-worldwide | CFQ7TTC0LHS9-0001 | 1 | 0 | 12 | 2.28 |
52113 | Office 365 F3 | A.02.01 | Microsoft Corporation | https://docs.microsoft.com/en-us/microsoft-365/?view=o365-worldwide | CFQ7TTC0LGZW-0001 | 1 | 0 | 1 | 3.89 |
52114 | Office 365 F3 | A.02.01 | Microsoft Corporation | https://docs.microsoft.com/en-us/microsoft-365/?view=o365-worldwide | CFQ7TTC0LGZW-0001 | 1 | 0 | 12 | 44.40 |
52115 | OneDrive for business (Plan 1) | A.02.01 | Microsoft Corporation | https://docs.microsoft.com/en-us/microsoft-365/?view=o365-worldwide | CFQ7TTC0LHSV-0001 | 1 | 0 | 1 | 4.94 |
52116 | OneDrive for business (Plan 1) | A.02.01 | Microsoft Corporation | https://docs.microsoft.com/en-us/microsoft-365/?view=o365-worldwide | CFQ7TTC0LHSV-0001 | 1 | 0 | 12 | 56.40 |
52117 | Power Apps per app plan | A.02.01 | Microsoft Corporation | https://docs.microsoft.com/en-us/microsoft-365/?view=o365-worldwide | CFQ7TTC0LHQM-0001 | 1 | 0 | 1 | 9.40 |
52118 | Power Apps per user plan | A.02.01 | Microsoft Corporation | https://docs.microsoft.com/en-us/microsoft-365/?view=o365-worldwide | CFQ7TTC0LH2H-0002 | 1 | 0 | 1 | 18.70 |
52119 | Power Apps per user plan | A.02.01 | Microsoft Corporation | https://docs.microsoft.com/en-us/microsoft-365/?view=o365-worldwide | CFQ7TTC0LH2H-0002 | 1 | 0 | 12 | 224.40 |
52120 | Power Automate unattnd RPA Add | A.02.01 | Microsoft Corporation | https://docs.microsoft.com/en-us/microsoft-365/?view=o365-worldwide | CFQ7TTC0LSH0-0001 | 1 | 0 | 1 | 147.42 |
52121 | Power Automate unattnd RPA Add | A.02.01 | Microsoft Corporation | https://docs.microsoft.com/en-us/microsoft-365/?view=o365-worldwide | CFQ7TTC0LSH0-0001 | 1 | 0 | 12 | 1684.80 |
52128 | Power Platform Requests add-on | A.02.01 | Microsoft Corporation | https://docs.microsoft.com/en-us/microsoft-365/?view=o365-worldwide | CFQ7TTC0LH1S-0001 | 1 | 0 | 1 | 49.14 |
52129 | Power Virtual Agent | A.02.01 | Microsoft Corporation | https://docs.microsoft.com/en-us/microsoft-365/?view=o365-worldwide | CFQ7TTC0LH1F-0002 | 1 | 0 | 1 | 936.10 |
52130 | Power Virtual Agent | A.02.01 | Microsoft Corporation | https://docs.microsoft.com/en-us/microsoft-365/?view=o365-worldwide | CFQ7TTC0LH1F-0002 | 1 | 0 | 12 | 11233.20 |
52131 | PowerApps per app 1 app/portal | A.02.01 | Microsoft Corporation | https://docs.microsoft.com/en-us/microsoft-365/?view=o365-worldwide | CFQ7TTC0J4GS-0002 | 1 | 0 | 1 | 4.94 |
52132 | PowerApps per app 1 app/portal | A.02.01 | Microsoft Corporation | https://docs.microsoft.com/en-us/microsoft-365/?view=o365-worldwide | CFQ7TTC0J4GS-0002 | 1 | 0 | 12 | 56.40 |
52133 | Project Online Essentials | A.02.01 | Microsoft Corporation | https://docs.microsoft.com/en-us/microsoft-365/?view=o365-worldwide | CFQ7TTC0LHP3-0001 | 1 | 0 | 1 | 6.93 |
52134 | Project Online Essentials | A.02.01 | Microsoft Corporation | https://docs.microsoft.com/en-us/microsoft-365/?view=o365-worldwide | CFQ7TTC0LHP3-0001 | 1 | 0 | 12 | 79.20 |
52135 | Project Plan 5 | A.02.01 | Microsoft Corporation | https://docs.microsoft.com/en-us/microsoft-365/?view=o365-worldwide | CFQ7TTC0HD9Z-0002 | 1 | 0 | 1 | 54.08 |
52136 | Project Plan 5 | A.02.01 | Microsoft Corporation | https://docs.microsoft.com/en-us/microsoft-365/?view=o365-worldwide | CFQ7TTC0HD9Z-0002 | 1 | 0 | 12 | 618.00 |
52137 | Pwr Automate per usr w att RPA | A.02.01 | Microsoft Corporation | https://docs.microsoft.com/en-us/microsoft-365/?view=o365-worldwide | CFQ7TTC0LSGZ-0001 | 1 | 0 | 1 | 14.70 |
52138 | Pwr Automate per usr w att RPA | A.02.01 | Microsoft Corporation | https://docs.microsoft.com/en-us/microsoft-365/?view=o365-worldwide | CFQ7TTC0LSGZ-0001 | 1 | 0 | 12 | 168.00 |
52139 | PwrApps Portals login cpct Add | A.02.01 | Microsoft Corporation | https://docs.microsoft.com/en-us/microsoft-365/?view=o365-worldwide | CFQ7TTC0LHRX-0001 | 1 | 0 | 1 | 187.20 |
52140 | PwrApps Prtl login cpct Add T2 | A.02.01 | Microsoft Corporation | https://docs.microsoft.com/en-us/microsoft-365/?view=o365-worldwide | CFQ7TTC0LHRX-0002 | 1 | 0 | 1 | 93.60 |
52141 | PwrApps Prtl login cpct Add T3 | A.02.01 | Microsoft Corporation | https://docs.microsoft.com/en-us/microsoft-365/?view=o365-worldwide | CFQ7TTC0LHRX-0003 | 1 | 0 | 1 | 65.50 |
52142 | PwrApps Prtls pg view cpct Add | A.02.01 | Microsoft Corporation | https://docs.microsoft.com/en-us/microsoft-365/?view=o365-worldwide | CFQ7TTC0LH23-0001 | 1 | 0 | 1 | 93.60 |
52143 | Remote Help Add On | A.02.01 | Microsoft Corporation | https://docs.microsoft.com/en-us/microsoft-365/?view=o365-worldwide | CFQ7TTC0Q17R-0001 | 1 | 0 | 1 | 3.47 |
